MSI KATANA A17 AI B8VG-848AU Gaming Laptop 17.3″ 144Hz FHD R9-8945HS 16GB 1TB RTX4070 W11H

| CPU | AMD Ryzen™ 9-8945HS Processor with AMD XDNA™ architecture 8 cores, Max Boost Clock 5.2 GHz |
|---|---|
| Operating Systems | Windows 11 Home |
| Display | 17.3″ FHD(1920×1080), 144Hz Refresh Rate, IPS-Level |
| Chipset | Integrated SoC |
| Discrete Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU powers advanced AI with 321 AI TOPS Up to 1980MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| Video Memory | 8GB GDDR6 |
| Memory | 16GB (2 x 8GB) DDR5-5600 |
| Memory Slot and Max Capacity | DDR5-5600, 2 Slots, Max 64GB |
| Storage | 1TB M.s SSD (NVMe SSD PCIe Gen4) |
| Storage Slot | 2x M.2 SSD slot (NVMe PCIe Gen4) |
| Keyboard | 4-Zone RGB Gaming Keyboard with Copilot Key |
| WebCam | HD type (30fps@720p) |
| Audio | 2x 2W Audio Speaker |
| Audio Port | 1x Mic-in/Headphone-out Combo Jack |
| USB Ports | 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x Type-C (USB3.2 Gen1 / DisplayPort™) |
| Video Ports | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| LAN | Gigabit Ethernet |
| Wi-Fi/ Bluetooth | AMD RZ616 Wi-Fi 6E, Bluetooth v5.3 |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 |
| AC Adapter | 200W Adaptor |
| Battery | 3-Cell 53.5 Whrs |
| Dimension (WXDXH) | 398 x 273 x 25.2 mm |
| Weight (W/ Battery) | 2.7 kg |
| Chassis Color | Black |
