MSI Katana 15 B13VFK-1480AU Gaming Laptop 15.6″ 144Hz FHD i7-13620H 16GB 512GB RTX4060 W11H

| CPU | 13th Gen Intel® Core™ i7-13620H processor 10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz |
|---|---|
| Operating Systems | Windows 11 Home |
| Display | 15.6″ FHD(1920×1080), 144Hz Refresh Rate, IPS-Level |
| Chipset | Integrated SoC |
| Discrete Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU powers advanced AI with 233 AI TOPS Boost Clock 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| Video Memory | 8GB GDDR6 |
| Memory | 16GB (2 x 8GB) DDR5-5600 |
| Memory Slot and Max Capacity | DDR5-5200, 2 Slots, Max 64GB |
| Storage | 1 x 512GB NVMe SSD PCIe Gen4 |
| Storage Slot | 2x M.2 SSD slot (NVMe PCIe Gen4) |
| Keyboard | 4-Zone RGB Gaming Keyboard |
| WebCam | HD type (30fps@720p) |
| Audio | 2x 2W Audio Speaker Nahimic 3 Audio Enhancer, Hi-Res Audio Ready |
| Audio Port | 1x Mic-in/Headphone-out Combo Jack |
| USB Ports | 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x Type-C (USB3.2 Gen1 / DisplayPort™) |
| Video Ports | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| LAN | Gigabit Ethernet |
| Wi-Fi/ Bluetooth | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 |
| AC Adapter | 200W Adaptor |
| Battery | 3-Cell 53.5 Whrs |
| Dimension (WXDXH) | 359 x 259 x 24.9 mm |
| Weight (W/ Battery) | 2.25 kg |
| Chassis Color | Black |
